Track county development fund allocations and disbursements across all 15 counties.
FY 2024 CDF, Social Development Fund, and Legislative Projects
Each county's share of national CDF
Current status of FY 2024 fund disbursements
10 counties
On Track
3 counties
Delayed
2 counties
Pending
Click any column header to sort. Click a row to see project details.
County | FY 2024 CDF | FY 2025 CDF | Social Dev. | Total 2024 | Status | Details |
|---|---|---|---|---|---|---|
| $186K | $200K | $353K | $2.54M | On Track | ||
| $186K | $200K | $353K | $1.74M | On Track | ||
3 Bong | $186K | $200K | $353K | $1.14M | On Track | |
4 Lofa | $186K | $200K | $353K | $1.09M | On Track | |
| $186K | $200K | $353K | $1.04M | On Track | ||
| $186K | $200K | $353K | $1.04M | On Track | ||
7 Bomi | $186K | $200K | $353K | $939K | On Track | |
| $186K | $200K | $353K | $939K | On Track | ||
| $186K | $200K | $353K | $939K | Delayed | ||
10 Maryland | $186K | $200K | $353K | $939K | On Track | |
11 Sinoe | $186K | $200K | $353K | $939K | On Track | |
12 Gbarpolu | $186K | $200K | $353K | $889K | Delayed | |
| $186K | $200K | $353K | $889K | Pending | ||
| $186K | $200K | $353K | $889K | Delayed | ||
| $186K | $200K | $353K | $889K | Pending |
National Total: $16.84M across 15 counties
Source: Liberia Ministry of Finance, FY 2024
Year-over-year CDF allocation changes per county